![]() |
![]() |
Rochester, MI 48307 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:13pm on 2/8/10 Temperature |
23.2°F |
|
| Dew Point | 17.4°F | ||
| Humidity | 78% | ||
| Barometer | 30.17in Rate -0.004in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 27.2°F | ||
| Rainfall for Today | 0.000in | ||
| Total Rainfall | 0.340in | ||
| Today's Extremes | |||
| High Temperature | 36.0°F at 4:06pm | ||
| Low Temperature | 13.3°F at 4:53am | ||
| High Heat Index | 36.3°F at 4:06pm | ||
| Peak Wind Gust | 13.0kts at 1:35pm | ||
| Astronomical Data | |||
| Sunrise | 7:36am | ||
| Sunset | 5:53pm | ||
| Moonrise | 4:08am | ||
| Moonset | 12:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet