![]() |
![]() |
Rochester, MI 48307 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:19am on 11/20/08 Temperature |
34.5°F |
|
| Dew Point | 26.8°F | ||
| Humidity | 73% | ||
| Barometer | 29.87in Rate 0.004in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 37.8°F | ||
| Rainfall for Today | 0.000in | ||
| Total Rainfall | 15.600in | ||
| Today's Extremes | |||
| High Temperature | 34.7°F at 1:10am | ||
| Low Temperature | 34.4°F at 12:00am | ||
| High Heat Index | 38.8°F at 1:12am | ||
| Peak Wind Gust | 20.9kts at 2:22am | ||
| Astronomical Data | |||
| Sunrise | 7:31am | ||
| Sunset | 5:06pm | ||
| Moonrise | 12:15am | ||
| Moonset | 1:35pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet