![]() |
![]() |
Rochester, MI 48307 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:49pm on 3/10/10 Temperature |
51.2°F |
|
| Dew Point | 41.4°F | ||
| Humidity | 69% | ||
| Barometer | 29.74in Rate 0.006in/hr |
||
| Wind Direction | E | ||
| Heat Index | 54.0°F | ||
| Rainfall for Today | 0.000in | ||
| Total Rainfall | 0.650in | ||
| Today's Extremes | |||
| High Temperature | 54.2°F at 2:31pm | ||
| Low Temperature | 39.2°F at 6:53am | ||
| High Heat Index | 55.9°F at 2:20pm | ||
| Peak Wind Gust | 14.8kts at 11:27am | ||
| Astronomical Data | |||
| Sunrise | 6:51am | ||
| Sunset | 6:31pm | ||
| Moonrise | 4:14am | ||
| Moonset | 1:42pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet