Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.7  36.1   1/4/09   7.6   1/1/09  240    0 0.010   4  29   1/2/09  NW 29.98   77
---------------------------------------------------------------------------------------
TOT  24.7  36.1   1/4/09   7.6   1/1/09  240    0 0.010   4  29   1/2/09  NW 29.98   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.8  29.0  11:49pm   7.6   6:35am   46    0 0.000   3  19  11:16am   S 30.14   78
2    27.5  33.5   1:02pm  18.0  11:53pm   37    0 0.000   7  29   2:57pm WNW 29.76   70
3    23.7  32.2   2:16pm  16.2   4:55am   41    0 0.000   2  11   1:16am  NW 30.13   76
4    30.8  36.1   5:58pm  22.7   1:18am   34    0 0.010   5  21   8:25pm  SE 29.98   87
5    25.1  30.9  12:00am  20.4   8:27am   40    0 0.000   5  21  12:29am WNW 30.08   66
6    22.1  29.6   2:02pm  10.5   7:41am   41    0 0.000   2  13   2:11pm   E 29.80   85
---------------------------------------------------------------------------------------
TOT  24.7  36.1   1/4/09   7.6   1/1/09  240    0 0.010   4  29   1/2/09  NW 29.98   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:22pm     1/2/09          5    10:36am     1/2/09        315
Wind Speed                 28.7     2:57pm     1/2/09        0.0    12:00am     1/1/09        3.9
Wind Gust                  28.7     2:57pm     1/2/09        0.0    12:00am     1/1/09        9.7
In Humidity                  31     6:15pm     1/4/09         26     7:58am     1/6/09         28
Humidity                     94     3:38pm     1/4/09         51     4:40pm     1/5/09         77
In Temp                    70.4     8:14pm     1/5/09       62.4     2:53am     1/1/09       66.4
Out Temp                   36.1     5:58pm     1/4/09        7.6     6:35am     1/1/09       24.7
Raw Barometer             30.36     3:03am     1/1/09      29.47    10:59pm     1/6/09      29.98
Total Rain                0.010     8:10pm     1/4/09      0.000    12:00am     1/1/09      0.004


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:22pm     1/2/09          5    10:36am     1/2/09        315
Wind Speed                 28.7     2:57pm     1/2/09        0.0    12:00am     1/1/09        3.9
Wind Gust                  28.7     2:57pm     1/2/09        0.0    12:00am     1/1/09        9.7
In Humidity                  31     6:15pm     1/4/09         26     7:58am     1/6/09         28
Humidity                     94     3:38pm     1/4/09         51     4:40pm     1/5/09         77
In Temp                    70.4     8:14pm     1/5/09       62.4     2:53am     1/1/09       66.4
Out Temp                   36.1     5:58pm     1/4/09        7.6     6:35am     1/1/09       24.7
Raw Barometer             30.36     3:03am     1/1/09      29.47    10:59pm     1/6/09      29.98
Total Rain                0.010     8:10pm     1/4/09      0.000    12:00am     1/1/09      0.004

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              351     7:27pm         11     9:00pm         90
Wind Speed                 13.0     2:11pm        0.0    12:00am        1.8
Wind Gust                  13.0     2:11pm        0.0    12:00am        5.4
In Humidity                  29     1:24pm         26     7:58am         27
Humidity                     92     2:16am         73    11:57am         85
In Temp                    67.0     8:26pm       62.4    11:34am       65.3
Out Temp                   29.6     2:02pm       10.5     7:41am       22.3
Raw Barometer             29.99    12:00am      29.47    10:59pm      29.79
Total Rain                0.010    12:00am      0.010    12:00am      0.010


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/1/2007         180        202        135          4         18          1         13         18          5         48         49         46         88         92         80       75.5       75.7       75.4       61.8       63.9       60.1      30.05      30.09      30.02      13.17      13.17      12.85
10/2/2007         202        292        135          2         14          0          7         14          1         48         49         48         84         94         71       75.6       76.3       75.0       64.0       70.4       59.0      29.99      30.05      29.85      13.17      13.17      13.17
10/3/2007         292        315        158          5         27          0         13         27          0         49         50         47         63         89         36       76.5       76.8       76.1       68.5       75.7       56.9      29.86      30.02      29.75      13.17      13.17      13.17
10/4/2007         158        315          0          1         14          0          4         14          0         47         50         46         68         87         46       76.2       78.2       75.2       64.2       79.1       48.5      30.07      30.12      30.02      13.17      13.17      13.17
10/5/2007         158        202        112          1         17          0          4         17          0         51         53         49         73         92         49       77.4       78.2       76.6       72.4       85.5       60.0      30.10      30.15      30.06      13.17      13.17      13.17
10/6/2007         292        292        112          2         15          0          6         15          0         53         56         51         74         91         53       78.9       80.1       78.0       76.1       86.3       66.1      30.01      30.07      29.96      13.17      13.17      13.17
10/7/2007         248        338        225          1         11          0          4         11          0         54         56         51         72         89         47       79.1       79.9       77.5       78.1       88.8       69.1      29.99      30.04      29.95      13.17      13.17      13.17
10/8/2007         270        292        248          2         22          0          6         22          0         49         51         46         67         89         43       76.0       77.3       74.0       77.8       87.5       68.4      29.88      29.95      29.77      13.17      13.17      13.17
10/9/2007         315        315        225          6         24          0         14         24          1         47         50         44         61         86         42       76.1       77.0       75.0       66.7       73.4       58.6      29.78      29.86      29.68      13.17      13.17      13.06
10/10/2007        315        338        225          5         23          0         13         23          0         42         44         42         68         87         58       74.9       76.4       73.8       51.0       59.8       46.6      29.71      29.76      29.67      13.17      13.17      13.17
10/11/2007          0        338          0          5         21          0         13         21          2         42         42         41         84         92         60       73.8       74.3       72.6       50.2       59.5       44.4      29.77      29.87      29.66      13.17      13.17      12.96
10/12/2007        315        338        292          4         17          0         10         17          0         40         42         39         67         88         46       71.7       72.6       70.7       46.7       52.0       40.1      29.90      29.95      29.86      13.17      13.17      13.17
10/13/2007        292        315        225          4         28          0          9         28          0         40         41         38         70         91         45       73.1       73.8       71.9       47.5       57.9       36.7      29.95      30.01      29.90      13.17      13.17      13.17
10/14/2007        315        338        225          1         11          0          5         11          0         39         41         38         72         90         36       72.1       73.1       70.7       50.0       62.0       38.6      30.10      30.14      30.01      13.17      13.17      13.10
10/15/2007        135        292         68          2         15          0          7         15          0         42         43         41         78         92         59       72.9       73.6       72.3       57.6       65.8       51.7      30.08      30.12      30.01      13.17      13.17      13.17
10/16/2007         90        158         68          3         16          0          9         16          2         43         45         42         89         93         85       72.5       73.0       72.3       58.0       61.5       53.8      29.97      30.03      29.91      13.17      13.17      13.09
10/17/2007        225        292         68          2         18          0          7         18          1         46         47         45         78         94         51       74.0       75.7       72.8       63.7       70.8       58.5      29.92      29.97      29.85      13.17      13.17      13.17
10/18/2007        202        202         90          5         28          0         14         28          2         48         52         47         83         93         72       75.0       76.1       74.3       66.4       73.9       58.6      29.57      29.82      29.37      13.17      13.17      13.11
10/19/2007        225        248        180         11         37          6         25         37         17         49         50         48         69         85         56       75.7       76.4       74.9       64.5       72.8       56.3      29.33      29.45      29.25      13.17      13.17      13.14
10/20/2007        248        292        248          7         27          1         18         27          3         46         47         44         59         84         36       74.2       74.9       73.6       59.4       66.8       54.0      29.64      29.83      29.45      13.17      13.17      13.16
10/21/2007        225        248        202          7         28          1         18         28          5         44         45         43         46         66         28       73.7       74.5       73.0       66.8       79.0       55.7      29.85      29.92      29.81      13.17      13.17      13.17
10/22/2007        225        292        180          3         19          0          9         19          3         44         46         44         56         83         43       75.1       75.9       74.3       64.8       73.4       55.9      29.90      29.97      29.79      13.17      13.17      13.16
10/23/2007          0        338          0          4         20          0         11         20          1         44         46         43         85         91         69       73.7       75.4       71.8       49.0       59.9       45.7      29.79      29.83      29.75      13.17      13.17      12.75
10/24/2007        338        338          0          4         21          0         10         21          0         42         43         41         76         91         58       71.0       72.1       70.2       47.9       52.5       43.4      29.98      30.21      29.80      13.17      13.17      13.17
10/25/2007         90         90          0          4         21          0         11         21          3         41         42         40         75         90         56       71.5       72.4       70.6       48.2       57.8       39.7      30.24      30.31      30.20      13.17      13.17      13.17
10/26/2007         68        135         68          3         14          0          8         14          4         43         46         42         91         95         85       71.5       72.1       70.7       53.1       57.9       47.1      30.10      30.20      29.94      13.17      13.17      13.00
10/27/2007        315        315        158          6         31          2         15         31          6         46         47         44         86         95         69       72.0       72.4       70.9       52.8       58.7       41.9      30.00      30.33      29.87      13.17      13.17      13.01
10/28/2007        292        338         22          2         17          0          6         17          0         41         44         40         70         90         42       71.1       71.8       70.4       42.6       51.9       35.2      30.46      30.52      30.35      13.17      13.17      13.17
10/29/2007        248        315        225          4         26          0         10         26          0         39         40         38         60         86         38       70.8       72.6       69.0       46.9       58.2       34.4      30.36      30.47      30.27      13.17      13.17      13.17
10/30/2007        225        270        202          3         20          0          8         20          0         39         40         38         62         87         35       71.5       73.0       70.6       50.0       63.2       38.0      30.24      30.32      30.13      13.17      13.17      13.17
10/31/2007        225        315        202          8         37          1         19         37          4         40         42         39         63         87         46       71.2       71.9       70.7       54.3       64.2       46.8      29.94      30.12      29.80      13.17      13.17      13.11
11/1/2007         315        315        270          4         18          0         10         18          0         39         41         38         61         82         44       71.2       73.3       69.9       44.8       51.0       35.0      30.10      30.25      29.93      13.17      13.17      13.17
11/2/2007         202        315        158          2         19          0          5         19          0         37         39         36         72         90         46       70.4       71.2       69.4       41.5       54.8       30.2      30.25      30.32      30.15      13.17      13.17      13.17
11/3/2007         315        315        270          2         19          0          6         19          0         38         39         37         66         89         36       71.2       72.3       70.2       45.4       56.0       35.6      30.05      30.14      29.96      13.17      13.17      13.17
11/4/2007         315        315        202          1         12          0          4         12          0         37         38         36         64         85         45       71.2       71.9       70.6       42.2       51.1       35.1      29.89      29.96      29.82      13.17      13.17      13.17
11/5/2007         292        315         90          6         33          0         15         33          0         36         38         36         74         88         49       70.5       72.8       69.0       43.7       55.5       34.9      29.66      29.86      29.47      13.17      13.17      13.13
11/6/2007         315        315        248         11         33          5         25         33         14         35         36         34         74         85         66       70.9       71.9       69.9       39.4       42.2       37.5      29.78      30.08      29.65      13.17      13.17      13.14
11/7/2007         315        315        248          5         23          0         12         23          0         33         35         33         65         78         52       69.6       71.2       68.2       36.5       38.6       33.1      30.17      30.22      30.09      13.17      13.17      13.17
11/8/2007          90        248         90          2         15          0          5         15          0         34         35         32         72         82         60       68.9       70.4       67.0       38.4       43.3       32.8      30.01      30.13      29.92      13.17      13.17      13.17
11/9/2007          68        338          0          1         13          0          6         13          3         35         36         34         75         87         64       69.8       71.8       68.0       43.3       48.7       40.0      29.88      29.97      29.82      13.17      13.17      13.17
11/10/2007          0        315          0          1          9          0          5          9          1         36         37         35         74         91         54       70.0       71.4       68.0       42.9       48.9       37.7      30.14      30.19      29.98      13.17      13.17      13.17
11/11/2007        202        225        135          3         23          0         10         23          2         36         37         35         81         92         70       70.0       71.4       68.2       42.9       45.0       40.8      30.08      30.17      30.00      13.17      13.17      13.17
11/12/2007        225        315          0          3         17          0          9         17          3         38         39         36         86         90         73       70.8       72.4       68.9       52.0       59.0       43.9      29.94      30.00      29.86      13.17      13.17      13.17
11/13/2007        202        338          0          3         16          0          8         16          0         39         40         38         75         91         51       70.6       72.1       69.9       48.3       58.4       35.9      29.93      30.05      29.68      13.17      13.17      13.17
11/14/2007        292        315        202          8         29          5         19         29         11         39         40         37         60         93         26       70.8       72.3       70.4       54.1       59.3       46.9      29.59      29.73      29.52      13.17      13.17      13.17
11/15/2007        315        338        292          9         27          4         20         27         12         36         38         34         64         82         47       70.3       71.6       68.9       40.6       46.8       34.7      29.76      29.96      29.63      13.17      13.17      13.17
11/16/2007        315        315        292          5         23          0         12         23          0         33         35         32         61         70         47       69.4       70.9       67.9       35.4       40.5       32.4      29.96      30.00      29.92      13.17      13.17      13.17
11/17/2007         68        338         45          1         11          0          4         11          0         33         34         32         74         84         66       69.9       73.8       66.9       36.8       41.1       33.0      29.96      30.10      29.90      13.17      13.17      13.17
11/18/2007         68         90         45          3         16          0          9         16          2         33         34         32         61         82         42       69.6       70.9       67.0       37.1       44.1       31.0      30.27      30.33      30.11      13.17      13.17      13.17
11/19/2007        158        225         68          3         18          0          9         18          1         33         37         31         81         93         65       67.8       69.4       66.1       39.0       48.6       28.6      30.11      30.32      29.83      13.17      13.17      13.17
11/20/2007         90        338         22          3         18          0          9         18          3         39         41         37         87         95         74       67.1       69.2       65.6       50.6       54.9       46.5      29.90      30.00      29.79      13.17      13.17      13.13
11/21/2007         45        248          0          5         24          0         15         24          0         39         40         38         92         95         89       68.8       69.7       67.5       44.7       54.2       38.0      29.81      29.86      29.76      13.17      13.17      12.52
11/22/2007        338        338          0          6         24          2         17         24          6         37         38         35         87         94         79       69.0       70.4       66.6       32.8       37.7       26.2      29.99      30.25      29.75      13.17      13.17      12.93
11/23/2007        270        315        252          0          3          0          1          6          0         32         36         31         74         82         66       70.3       71.4       68.7       26.7       28.5       25.4      30.35      30.36      30.25      13.17      13.17      13.17
11/24/2007        225        360          5          5         22          0         13         22          0         31         32         30         74         86         59       68.6       70.1       65.9       30.4       36.5       24.8      30.25      30.35      30.15      13.17      13.18      13.17
11/25/2007        225        360         30        5.2       16.5        0.0       13.7       16.5        1.7         31         34         31         76         91         62       68.7       71.1       67.4       34.5       41.2       33.8      30.11      30.08      29.99      13.19      13.20      13.18
11/26/2007        292        360          5        0.8       11.3        0.0        4.1       11.3        0.0         33         36         31         90         93         87       68.4       69.7       66.6       34.6       36.6       33.0      29.90      29.99      29.80      13.23      13.31      13.20
11/27/2007        315        360          5        7.0       36.5        0.0       16.3       36.5        0.0         32         34         29         72         92         44       68.6       70.2       66.7       32.9       38.5       24.0      30.08      30.40      29.89      13.37      13.38      13.31
11/28/2007        180        360         16        3.3       20.0        0.0        8.7       20.0        0.0         30         32         28         73         92         57       67.1       69.4       64.1       29.9       43.8       17.1      30.19      30.43      29.76      13.38      13.38      13.38
11/29/2007        270        360          5        8.4       32.2        0.0       20.5       32.2        2.6         32         33         31         64         76         58       66.6       69.9       63.6       32.7       43.9       25.2      29.99      30.22      29.74      13.38      13.38      13.38
11/30/2007        292        315        225        7.0       31.3        0.0       16.5       31.3        3.5         31         33         30         63         80         42       63.7       65.3       61.6       28.1       38.3       19.5      30.19      30.41      30.06      13.38      13.38      13.38
12/1/2007         135        315          0        3.0       26.1        0.0        8.3       26.1        0.9         30         32         29         69         92         44       63.6       65.8       59.4       22.9       30.7       15.9      30.45      30.59      30.14      13.38      13.38      13.38
12/2/2007         135        315          0        2.4       28.7        0.0        6.7       28.7        0.0         33         35         31         93         95         88       63.3       64.5       59.9       36.0       44.8       31.4      29.78      30.11      29.45      13.62      14.11      13.38
12/3/2007         315        315        292       13.1       32.2        8.7       26.7       32.2       18.2         33         35         29         71         90         59       64.2       67.7       61.9       31.4       38.2       26.2      29.87      30.02      29.56      14.11      14.11      14.11
12/4/2007         315        338          0        5.3       23.5        0.0       12.9       23.5        0.0         28         29         27         66         76         57       67.0       68.7       64.8       25.6       27.8       24.2      29.90      30.00      29.78      14.11      14.11      14.11
12/5/2007           0        360          5        2.2       23.5        0.0        7.5       23.5        0.0         28         29         27         78         92         66       67.0       68.7       64.1       23.1       28.8       15.0      29.87      30.12      29.72      14.11      14.11      14.11
12/6/2007         270        360          5        2.5       19.1        0.0        7.5       19.1        0.0         27         28         25         71         85         53       66.7       68.2       64.9       21.7       30.3       13.1      30.18      30.25      30.12      14.11      14.11      14.11
12/7/2007         225        350        166        3.9       15.6        0.0        9.2       15.6        0.0         28         29         25         78         84         66       66.3       67.7       63.8       29.0       33.1       24.5      30.09      30.16      30.04      14.11      14.11      14.11
12/8/2007         315        360          5        2.5       15.6        0.0        8.3       15.6        0.0         29         31         28         65         80         50       67.0       69.2       63.3       28.6       33.5       25.2      30.32      30.43      30.12      14.11      14.11      14.11
12/9/2007          45        360          5        1.1        6.1        0.0        3.9        6.1        0.0         28         30         27         71         82         62       67.7       69.6       65.3       27.8       29.5       26.3      30.33      30.42      30.22      14.11      14.11      14.11
12/10/2007          0        360          5        0.5        6.1        0.0        2.6        6.1        0.0         28         31         27         77         92         62       67.0       70.1       64.8       29.8       34.8       25.6      30.29      30.34      30.22      14.11      14.11      14.11
12/11/2007        315        360          5        1.0       12.2        0.0        3.3       12.2        0.0         29         31         27         91        100         86       66.9       68.2       63.8       31.3       36.0       21.8      30.10      30.32      29.93      14.27      14.77      14.11
12/12/2007        315        360          0        2.6       16.5        0.0        7.7       16.5        0.0         30         32         29         74         91         53       68.0       70.2       65.3       31.9       36.8       25.2      30.21      30.31      29.96      14.78      14.78      14.77
12/13/2007         90        360          9        2.8       20.9        0.0        8.3       20.9        0.0         30         31         28         84         91         75       66.7       69.0       64.1       32.6       36.8       27.0      29.98      30.24      29.86      14.79      14.80      14.78
12/14/2007        315        360          5        5.1       20.0        0.0       12.5       20.0        0.0         29         31         28         68         77         55       66.7       67.7       64.5       30.2       35.7       21.8      30.22      30.45      29.96      14.80      14.80      14.80
12/15/2007         68        360          5        3.6       16.5        0.0       10.3       16.5        0.0         28         29         27         81         92         72       66.2       67.9       63.8       22.8       24.7       21.4      30.19      30.42      29.76      14.80      14.80      14.80
12/16/2007        315        360          5        8.9       31.3        0.0       19.7       31.3        0.9         28         32         27         85         98         62       66.2       68.0       63.3       25.1       27.6       22.5      29.57      29.89      29.34      14.80      14.80      14.80
12/17/2007        248        360          5        4.2       18.2        0.0       11.8       18.2        0.0         28         30         26         77         90         63       66.3       68.4       63.5       25.9       29.9       17.7      30.07      30.18      29.90      14.80      14.80      14.80
12/18/2007        225        348        122        3.0       16.5        0.0        9.4       16.5        0.0         28         29         26         83         91         73       66.6       70.9       62.5       26.1       34.4       17.3      30.10      30.20      29.92      14.80      14.81      14.80
12/19/2007        292        360          5        3.9       19.1        0.0        9.5       19.1        0.0         29         30         28         79         89         69       66.6       68.0       64.8       34.7       35.9       31.9      29.97      30.15      29.86      14.81      14.81      14.81
12/20/2007         90        360         10        1.2        9.6        0.0        3.7        9.6        0.0         30         31         28         85         93         70       67.4       69.2       65.1       31.2       37.5       24.6      30.16      30.20      30.13      14.82      14.82      14.81
12/21/2007         90        360         32        2.8       15.6        0.0        7.7       15.6        0.0         30         32         29         87         96         73       66.6       68.4       64.5       33.3       39.4       27.7      30.11      30.14      30.06      14.82      14.82      14.82
12/22/2007        135        360         74        2.2       14.8        0.0        7.8       14.8        0.0         33         34         31         83         91         77       67.4       68.5       65.6       41.1       44.5       37.4      30.03      30.12      29.83      14.82      14.82      14.82
12/23/2007        248        360          5       10.9       34.8        0.0       24.1       34.8        3.5         34         38         30         75         92         55       67.7       70.4       65.8       35.7       51.6       21.9      29.59      29.82      29.40      15.15      15.23      14.82
12/24/2007        248        360          5        6.0       26.9        0.0       17.2       26.9        0.9         30         31         29         79         87         70       67.2       69.0       65.3       27.0       29.7       22.9      29.89      30.11      29.67      15.23      15.23      15.23
12/25/2007        225        360         98        2.9       13.0        0.0        9.2       13.0        0.0         30         31         29         83         92         78       65.6       66.7       63.8       29.1       30.7       26.0      30.17      30.23      30.09      15.23      15.23      15.23
12/26/2007        135        360         72        0.8       10.4        0.0        3.4       10.4        0.0         31         33         28         90        100         74       66.1       67.5       63.3       28.9       38.6       20.4      30.09      30.17      29.92      15.23      15.24      15.23
12/27/2007        292        360          5        2.8       16.5        0.0        7.1       16.5        0.0         31         33         30         87         95         69       66.9       68.0       65.1       34.2       38.4       30.5      29.96      30.17      29.85      15.24      15.24      15.24
12/28/2007         90        360          5        3.6       32.2        0.0        9.5       32.2        0.0         31         32         30         85         94         72       67.4       69.4       66.1       32.2       39.7       25.3      30.00      30.26      29.64      15.28      15.41      15.24
12/29/2007        270        360          5        6.1       32.2        0.0       16.3       32.2        0.0         31         32         30         74         82         66       67.2       68.5       64.8       34.0       37.7       29.5      29.95      30.11      29.71      15.41      15.41      15.41
12/31/2007         90        360          5        1.5       10.4        0.0        5.2       10.4        0.0         32         34         31         89         95         85       69.4       70.4       68.4       33.7       34.4       30.3      29.86      29.92      29.72      15.45      15.45      15.41
1/1/2008          315        360          5        5.1       19.1        0.0       11.9       19.1        1.7         33         35         32         93        100         90       68.8       70.4       67.0       31.7       34.1       27.3      29.79      30.05      29.53       0.00       0.00       0.00
1/2/2008            0        360          5        3.2       16.5        0.0        8.8       16.5        0.0         31         34         29         83         92         69       67.8       69.4       65.1       21.2       27.3       11.3      30.37      30.62      30.05       0.00       0.00       0.00
1/3/2008          225        360          5        4.5       23.5        0.0       10.9       23.5        0.0         28         29         27         80         89         71       67.3       69.4       63.2       15.6       22.5        9.3      30.60      30.70      30.42       0.00       0.00       0.00
1/4/2008          225        360          5        5.0       24.3        0.0       12.5       24.3        0.0         28         30         26         73         81         62       67.3       70.2       62.9       24.9       31.6       18.1      30.31      30.42      30.16       0.00       0.00       0.00
1/5/2008          225        360          5        3.2       14.8        0.0        9.1       14.8        0.0         30         33         28         80         94         65       67.7       69.2       66.4       34.7       38.4       27.9      30.02      30.16      29.94       0.03       0.14       0.00
1/6/2008          202        360         60        2.0       14.8        0.0        6.7       14.8        0.0         33         35         32         96         96         94       67.4       68.2       65.8       43.8       54.4       38.2      29.90      29.96      29.81       0.14       0.15       0.14
1/7/2008          225        360          5        8.4       29.5        0.0       17.9       29.5        0.0         38         42         35         86         96         77       67.2       69.4       66.2       59.5       64.3       54.4      29.85      29.92      29.80       0.15       0.19       0.15
1/8/2008          225        360          5        7.7       33.0        0.0       16.6       33.0        0.0         41         45         40         88         95         78       67.5       69.6       66.6       55.8       60.5       52.0      29.67      29.85      29.32       0.71       1.11       0.19
1/9/2008          292        360          5        8.5       30.4        0.0       19.2       30.4        0.0         41         44         39         70         93         49       67.7       68.9       66.6       42.3       55.2       37.6      29.85      30.11      29.30       1.38       1.40       1.11
1/10/2008          90        360          9        3.6       20.9        0.0        9.4       20.9        0.0         38         39         37         81         92         67       67.3       69.4       65.4       37.0       40.5       31.4      29.90      30.12      29.38       1.41       1.61       1.40
1/11/2008         270        360          5        7.2       32.2        0.0       17.8       32.2        0.9         37         38         35         80         95         65       69.1       72.4       65.6       40.2       47.1       36.6      29.50      29.83      29.27       1.61       1.61       1.61
1/12/2008         248        355         86        2.2       13.9        0.0        7.2       13.9        0.0         37         39         36         76         91         56       69.4       71.2       67.4       36.5       43.0       32.8      29.99      30.08      29.83       1.63       1.63       1.61
1/13/2008          90        347         36        1.6       13.0        0.0        5.4       13.0        0.0         36         38         34         86         92         78       68.4       70.6       66.2       35.0       38.9       31.0      29.91      30.04      29.80       1.63       1.64       1.63
1/14/2008         248        360          5        5.3       20.9        0.0       14.2       20.9        0.0         35         37         34         83         92         73       67.4       69.6       64.8       33.1       34.8       29.2      29.81      29.84      29.79       1.65       1.65       1.64
1/15/2008         315        360          5        5.6       20.0        0.0       12.6       20.0        0.0         34         35         33         82         92         71       67.8       69.7       65.1       28.5       30.3       26.7      29.95      30.16      29.78       1.65       1.65       1.65
1/16/2008         202        360         24        3.0       16.5        0.0        6.8       16.5        0.0         33         33         31         78         90         62       66.6       67.7       64.6       28.8       32.2       25.4      30.21      30.28      30.14       1.65       1.65       1.65
1/17/2008         180        360         14        3.8       31.3        0.0       10.0       31.3        0.0         33         34         32         85         92         65       66.5       68.9       63.8       33.0       36.5       28.2      29.88      30.14      29.60       1.66       1.68       1.65
1/18/2008         248        360          5        9.0       31.3        0.0       20.0       31.3        0.9         31         33         29         59         75         34       67.6       70.9       64.6       25.1       33.0       19.9      29.90      29.99      29.64       1.68       1.68       1.68
1/19/2008         292        360          5        6.9       20.9        0.0       16.4       20.9        0.9         29         32         26         67         84         52       67.4       69.9       62.4       16.4       26.9        6.6      30.06      30.19      29.93       1.68       1.68       1.68
1/20/2008         292        360          5        6.7       22.6        0.0       16.8       22.6        0.9         26         31         24         66         77         55       66.6       69.0       62.2        9.7       15.4        5.3      30.33      30.55      30.16       1.68       1.68       1.68
1/21/2008         225        360         64        2.6       13.0        0.0        8.4       13.0        0.0         25         28         24         70         82         49       64.8       69.7       61.0       15.8       24.8        8.5      30.53      30.67      30.22       1.68       1.68       1.68
1/22/2008         225        360          5        5.2       21.7        0.0       13.0       21.7        0.0         28         31         25         74         91         48       66.8       71.8       62.5       25.2       32.3       19.0      29.96      30.22      29.81       1.68       1.69       1.68
1/23/2008         248        355          5        3.5       21.7        0.0        9.9       21.7        0.0         27         28         26         77         92         63       66.7       69.9       63.5       18.2       21.4       15.3      30.01      30.06      29.96       1.69       1.69       1.69
1/24/2008         315        360          5        3.0       20.0        0.0        8.8       20.0        0.0         26         27         24         73         95         54       66.0       68.0       62.4       15.9       21.0       11.2      30.16      30.38      29.97       1.69       1.69       1.69
1/25/2008         248        360          5        4.8       22.6        0.0       13.8       22.6        0.9         25         27         24         66         80         45       66.1       68.7       61.8       17.1       25.7       10.5      30.36      30.42      30.26       1.69       1.69       1.69
1/26/2008         180        284        101        1.5       10.4        0.0        5.3       10.4        0.0         26         28         24         82         92         48       65.7       67.5       61.4       22.1       25.6       18.2      30.08      30.26      29.96       1.69       1.69       1.69
1/27/2008         292        336        123        0.8        8.7        0.0        3.5        8.7        0.0         28         31         27         82         92         69       66.2       67.7       64.3       28.9       33.2       25.1      30.04      30.15      29.94       1.71       1.73       1.69
1/28/2008         180        344         84        3.4       21.7        0.0        8.7       21.7        0.0         29         31         27         79         92         64       66.1       69.0       63.3       31.9       41.2       20.6      29.94      30.13      29.54       1.75       1.85       1.73
1/29/2008         202        360          5        5.8       32.2        0.0       15.8       32.2        0.0         32         34         30         78         98         55       65.7       67.0       64.5       44.6       51.3       41.0      29.31      29.54      28.84       1.86       1.99       1.85
1/30/2008         225        360          5       11.5       38.2        0.0       27.3       38.2        0.0         29         34         26         65         88         53       67.5       69.6       64.6       16.5       48.6       11.3      29.76      30.29      28.88       2.00       2.00       1.99
1/31/2008          90        360          5        2.0       15.6        0.0        6.7       15.6        0.0         26         27         25         69         92         55       65.8       67.9       63.6       19.5       25.3       12.0      30.43      30.56      30.24       2.00       2.00       2.00
2/1/2008           68        360          5        3.7       14.8        0.0       10.4       14.8        0.0         28         31         26         88        100         63       66.3       68.4       62.5       28.7       32.5       24.3      29.89      30.24      29.68       2.00       2.00       2.00
2/2/2008          225        360          5        3.6       14.8        0.0        9.8       14.8        0.0         31         33         29         86         91         76       66.3       68.4       63.2       30.1       31.0       29.2      30.07      30.14      29.98       2.00       2.00       2.00
2/3/2008          315        360          5        1.1        8.7        0.0        3.9        8.7        0.0         31         35         30         81         88         74       66.2       68.7       64.3       32.0       34.4       29.0      30.16      30.24      30.06       2.01       2.02       2.00
2/4/2008           90        360         10        3.8       17.4        0.0        9.6       17.4        0.0         31         33         31         88         95         81       67.6       69.0       65.6       34.1       37.6       30.6      29.97      30.16      29.71       2.05       2.15       2.02
2/5/2008          315        360          5        2.5       17.4        0.0        8.2       17.4        0.0         33         34         32         94        100         90       66.0       66.9       64.5       40.1       47.6       33.5      29.79      29.90      29.67       2.75       2.81       2.15
